Plant Database : Tree : Medium and Hard : Canopy
| Name | Common Name | Family |
| Alnus cordata | Italian Alder | Betulaceae |
| Alnus glutinosa | Alder | Betulaceae |
| Alnus hirsuta | Betulaceae | |
| Alnus incana | Grey Alder | Betulaceae |
| Alnus japonica | Japanese Alder | Betulaceae |
| Alnus nepalensis | Nepalese Alder | Betulaceae |
| Alnus nitida | Betulaceae | |
| Alnus rhombifolia | White Alder | Betulaceae |
| Alnus rubra | Red Alder | Betulaceae |
| Alnus rugosa | Speckled Alder | Betulaceae |
| Alnus tenuifolia | Mountain Alder | Betulaceae |
| Castanopsis cuspidata | Japanese Chinquapin | Fagaceae |
| Castanopsis delavayi | Fagaceae | |
| Castanopsis hystrix | Fagaceae | |
| Castanopsis orthacantha | Fagaceae | |
| Castanopsis sclerophylla | Fagaceae | |
| Castanopsis tibetana | Fagaceae | |
| Castanopsis tribuloides | Fagaceae | |
| Lithocarpus pachyphylla | Fagaceae | |
| Pterocarya fraxinifolia | Caucasian Wingnut | Juglandaceae |
| Pterocarya rhoifolia | Japanese Wingnut | Juglandaceae |
| Pterocarya stenoptera | Juglandaceae | |
| Quercus species | Fagaceae | |
| Quercus acuta | Japanese Evergreen Oak | Fagaceae |
| Quercus agrifolia | Encina | Fagaceae |
| Quercus alba | White Oak | Fagaceae |
| Quercus alba | White Oak | Fagaceae |
| Quercus aliena | Oriental White Oak | Fagaceae |
| Quercus bicolor | Swamp White Oak | Fagaceae |
| Quercus cerris | Turkey Oak | Fagaceae |
| Quercus chrysolepis | Live Oak | Fagaceae |
| Quercus coccinea | Scarlet Oak | Fagaceae |
| Quercus dentata | Japanese Emperor Oak | Fagaceae |
| Quercus douglasii | Blue Oak | Fagaceae |
| Quercus ellipsoidalis | Northern Pin Oak | Fagaceae |
| Quercus emoryi | Black Oak | Fagaceae |
| Quercus engelmannii | Evergreen Oak | Fagaceae |
| Quercus falcata | Southern Red Oak | Fagaceae |
| Quercus floribunda | Fagaceae | |
| Quercus frainetto | Hungarian Oak | Fagaceae |
| Quercus garryana | Oregon White Oak | Fagaceae |
| Quercus glauca | Fagaceae | |
| Quercus hispanica | Fagaceae | |
| Quercus imbricaria | Shingle Oak | Fagaceae |
| Quercus ithaburensis macrolepis | Valonia Oak | Fagaceae |
| Quercus kelloggii | Californian Black Oak | Fagaceae |
| Quercus laevis | American Turkey Oak | Fagaceae |
| Quercus lamellosa | Bull Oak | Fagaceae |
| Quercus leucotrichophora | Fagaceae | |
| Quercus libani | Lebanon Oak | Fagaceae |
| Quercus lineata | Fagaceae | |
| Quercus lobata | Californian White Oak | Fagaceae |
| Quercus lyrata | Overcup Oak | Fagaceae |
| Quercus macrocarpa | Burr Oak | Fagaceae |
| Quercus macrocarpa | Burr Oak | Fagaceae |
| Quercus macrocarpa | Burr Oak | Fagaceae |
| Quercus marilandica | Blackjack Oak | Fagaceae |
| Quercus michauxii | Swamp Chestnut Oak | Fagaceae |
| Quercus mongolica | Fagaceae | |
| Quercus mongolica grosseserrata | Fagaceae | |
| Quercus muehlenbergii | Yellow Chestnut Oak | Fagaceae |
| Quercus myrsinaefolia | Fagaceae | |
| Quercus nigra | Water Oak | Fagaceae |
| Quercus palustris | Pin Oak | Fagaceae |
| Quercus petraea | Sessile Oak | Fagaceae |
| Quercus phellos | Willow Oak | Fagaceae |
| Quercus prinus | Rock Chestnut Oak | Fagaceae |
| Quercus pubescens | Downy Oak | Fagaceae |
| Quercus robur | Pedunculate Oak | Fagaceae |
| Quercus rubra | Red Oak | Fagaceae |
| Quercus semecarpifolia | Fagaceae | |
| Quercus serrata | Fagaceae | |
| Quercus shumardii | Shumard Oak | Fagaceae |
| Quercus stellata | Post Oak | Fagaceae |
| Quercus suber | Cork Oak | Fagaceae |
| Quercus suber occidentalis | Cork Oak | Fagaceae |
| Quercus variabilis | Chinese Cork Oak | Fagaceae |
| Quercus velutina | Black Oak | Fagaceae |
| Quercus virginiana | Live Oak | Fagaceae |
| Quercus wislizenii | Live Oak | Fagaceae |
| Quercus x bebbiana | Fagaceae | |
| Quercus x bebbiana | Fagaceae |


