Plant Database : Shrub : Light and Medium and Hard : Bog Garden
| Name | Common Name | Family |
| Callistemon citrinus | Crimson Bottlebrush | Myrtaceae |
| Cephalanthus occidentalis | Button Bush | Rubiaceae |
| Chamaedaphne calyculata | Leather Leaf | Ericaceae |
| Cornus sericea | Red Osier Dogwood | Cornaceae |
| Geum pentapetalum | Rosaceae | |
| Halimione portulacoides | Sea Purslane | Chenopodiaceae |
| Hippophae rhamnoides | Sea Buckthorn | Elaeagnaceae |
| Hippophae rhamnoides | Sea Buckthorn | Elaeagnaceae |
| Hippophae rhamnoides | Sea Buckthorn | Elaeagnaceae |
| Hippophae rhamnoides turkestanica | Sea Buckthorn | Elaeagnaceae |
| Hydrangea paniculata | Hydrangeaceae | |
| Ilex verticillata | Winterberry | Aquifoliaceae |
| Kalmia polifolia | Swamp Laurel | Ericaceae |
| Ledum groenlandicum | Labrador Tea | Ericaceae |
| Ledum palustre | Wild Rosemary | Ericaceae |
| Leitneria floridana | Corkwood | Leitneriaceae |
| Myrica gale | Bog Myrtle | Myricaceae |
| Rhamnus frangula | Alder Buckthorn | Rhamnaceae |
| Rhus vernix | Poison Sumach | Anacardiaceae |
| Rosa canina | Dog Rose | Rosaceae |
| Rosa majalis | Cinnamon Rose | Rosaceae |
| Viburnum opulus | Guelder Rose | Caprifoliaceae |


