Plant Database : Perennial Climber : Light and Medium and Hard : Dappled Shade
| Name | Common Name | Family |
| Aconitum volubile | Ranunculaceae | |
| Amphicarpaea bracteata | Hog Peanut | Leguminosae |
| Bryonia alba | White Bryony | Cucurbitaceae |
| Bryonia dioica | Red Bryony | Cucurbitaceae |
| Calystegia hederacea | Convolvulaceae | |
| Calystegia pellita | Convolvulaceae | |
| Calystegia pubescens | Japanese Bindweed | Convolvulaceae |
| Calystegia sepium | Hedge Bindweed | Convolvulaceae |
| Calystegia subvolubilis | Convolvulaceae | |
| Clematis recta | Ranunculaceae | |
| Clematis terniflora | Sennin-So | Ranunculaceae |
| Cynanchum caudatum | Asclepiadaceae | |
| Cynanchum japonicum | Asclepiadaceae | |
| Cynanchum stauntonii | Asclepiadaceae | |
| Eustrephus latifolius | Wombat Berry | Philesiaceae |
| Humulus japonicus | Japanese Hop | Cannabidaceae |
| Humulus lupulus | Hop | Cannabidaceae |
| Lathyrus latifolius | Perennial Sweet Pea | Leguminosae |
| Marah fabaceus | Bigroot | Cucurbitaceae |
| Marah macrocarpus | Chilicothe | Cucurbitaceae |
| Polygonum multiflorum | He Shou Wu | Polygonaceae |
| Pueraria montana lobata | Kudzu Vine | Leguminosae |
| Rubia akane | Asian Madder | Rubiaceae |
| Rubia cordifolia | Indian Madder | Rubiaceae |
| Rubia manjith | Indian Madder | Rubiaceae |
| Rubia sikkimensis | Rubiaceae | |
| Smilax herbacea | Carrion Flower | Smilacaceae |
| Smilax nipponica | Smilacaceae | |
| Smilax riparia | Smilacaceae | |
| Solanum dulcamara | Bittersweet | Solanaceae |
| Solanum lyratum | Solanaceae | |
| Tamus communis | Black Bryony | Dioscoreaceae |


